<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use SAP Flash Island/Adobe Cocomo to build a social network in SAP</title>
	<atom:link href="http://www.dev-trend.com/main/?feed=rss2&#038;p=214" rel="self" type="application/rss+xml" />
	<link>http://www.dev-trend.com/main/?p=214</link>
	<description>Development Trends</description>
	<lastBuildDate>Wed, 26 May 2010 02:59:53 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Defining a SAP Flash Islands candidate: MashUp's using existing Adobe components &#124; Development Trends</title>
		<link>http://www.dev-trend.com/main/?p=214&#038;cpage=1#comment-548</link>
		<dc:creator>Defining a SAP Flash Islands candidate: MashUp's using existing Adobe components &#124; Development Trends</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dev-trend.com/main/?p=214#comment-548</guid>
		<description>[...] Component: Adobe Cocomo &#8211; read more  [...]</description>
		<content:encoded><![CDATA[<p>[...] Component: Adobe Cocomo &#8211; read more  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sap Flash Island/Adobe Cocomo To Build a Social Network in Sap &#8230;</title>
		<link>http://www.dev-trend.com/main/?p=214&#038;cpage=1#comment-31</link>
		<dc:creator>Sap Flash Island/Adobe Cocomo To Build a Social Network in Sap &#8230;</dc:creator>
		<pubDate>Tue, 27 Jan 2009 03:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dev-trend.com/main/?p=214#comment-31</guid>
		<description>[...] So suddenly you could display a snapshot of the latest sales figures at the multi user white board and discuss the sales progress in a Webcam, VoIP or chat session - just as an example of the possibilities. &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] So suddenly you could display a snapshot of the latest sales figures at the multi user white board and discuss the sales progress in a Webcam, VoIP or chat session &#8211; just as an example of the possibilities. &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
